Sonos Beam Gen 2 vs LG S95TR
Winner Sonos Beam Gen 2 has the higher overall owner score (4.5) in our data.
| Sonos Beam Gen 2 | LG S95TR | |
|---|---|---|
| Overall | 4.5 | 3.6 |
| Owner sentiment | 4.3 | 4.3 |
| Recommendations | 5.0 | 1.0 |
| Value | 4.7 | 4.2 |
| Owner comments | 16 | 5 |
| Price snapshot | $481.99 (price as of 2026-11-07) | $879.99 (price as of 2026-11-07) |
Specs (shared fields)
| Sonos Beam Gen 2 | LG S95TR | |
|---|---|---|
| Audio Output Mode | Surround | Bluetooth |
| Mounting Type | Tabletop Mount | Bar Mount |
| Enclosure Material | Polycarbonate (PC) | Metal |
| Speaker Type | Soundbar | Soundbar |
| Additional Features | Built In Microphone, Dolby Enabled, Hi Res Audio, Multi Room Audio | 4K Passthrough, Amazon Alexa Supported, Apple AirPlay 2 Supported, Dolby Enabled, USB Port |
| Antenna Location | For Surround Sound Systems | For Music, For Surround Sound Systems, For Televisions |
| Color | White | Black |
| Is Waterproof | FALSE | False |
| Warranty Type | Limited | Limited |
| Control Method | App, Remote, Voice | Remote |
| Speaker Size | 2.77 inches | 2 inches |
| Water Resistance Level | Not Water Resistant | Not Water Resistant |
Where owner praise diverges
Owners praise the Sonos Beam Gen 2 more for bass, and the LG S95TR more for setup.
Check Sonos price on Amazon Check LG price on Amazon
Entertained is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.