Sonos Arc Ultra vs Sonos Beam Gen 2
Winner Sonos Arc Ultra has the higher overall owner score (4.5) in our data.
| Sonos Arc Ultra | Sonos Beam Gen 2 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 4.5 | 4.5 |
| Owner sentiment | 4.5 | 4.3 |
| Recommendations | 5.0 | 4.8 |
| Value | 4.0 | 4.7 |
| Owner comments | 36 | 16 |
| Price snapshot | $1,074.99 (price as of 2026-11-11) | $481.99 (price as of 2026-11-07) |
Specs (shared fields)
| Sonos Arc Ultra | Sonos Beam Gen 2 | |
|---|---|---|
| Audio Output Mode | Dolby Digital, Dolby Atmos | Surround |
| Mounting Type | Tabletop Mount | Tabletop Mount |
| Enclosure Material | Metal | Polycarbonate (PC) |
| Speaker Type | Soundbar | Soundbar |
| Additional Features | Built In Microphone, Dolby Enabled, Hi Res Audio, Multi Room Audio | Built In Microphone, Dolby Enabled, Hi Res Audio, Multi Room Audio |
| Antenna Location | TV and Music | For Surround Sound Systems |
| Color | White | White |
| Is Waterproof | FALSE | FALSE |
| Warranty Type | Limited | Limited |
| Control Method | App, Voice | App, Remote, Voice |
| Speaker Size | 46.18 inches | 2.77 inches |
| Water Resistance Level | Not Water Resistant | Not Water Resistant |
Where owner praise diverges
Owners praise the Sonos Arc Ultra more for nothing distinct, and the Sonos Beam Gen 2 more for nothing distinct.
Check Sonos price on Amazon Check Sonos price on Amazon
Entertained is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.

