Sonos Arc Ultra vs LG S95TR
Winner Sonos Arc Ultra has the higher overall owner score (4.5) in our data.
| Sonos Arc Ultra | LG S95TR | |
|---|---|---|
| Photo | ![]() | LG |
| Overall | 4.5 | 3.6 |
| Owner sentiment | 4.5 | 4.3 |
| Recommendations | 5.0 | 1.0 |
| Value | 4.0 | 4.2 |
| Owner comments | 36 | 5 |
| Price snapshot | $1,074.99 (price as of 2026-11-11) | $879.99 (price as of 2026-11-07) |
Specs (shared fields)
| Sonos Arc Ultra | LG S95TR | |
|---|---|---|
| Audio Output Mode | Dolby Digital, Dolby Atmos | Bluetooth |
| Mounting Type | Tabletop Mount | Bar Mount |
| Enclosure Material | Metal | Metal |
| Speaker Type | Soundbar | Soundbar |
| Additional Features | Built In Microphone, Dolby Enabled, Hi Res Audio, Multi Room Audio | 4K Passthrough, Amazon Alexa Supported, Apple AirPlay 2 Supported, Dolby Enabled, USB Port |
| Antenna Location | TV and Music | For Music, For Surround Sound Systems, For Televisions |
| Color | White | Black |
| Is Waterproof | FALSE | False |
| Warranty Type | Limited | Limited |
| Control Method | App, Voice | Remote |
| Speaker Size | 46.18 inches | 2 inches |
| Woofer Diameter | 8 inches | 8 inches |
Where owner praise diverges
Owners praise the Sonos Arc Ultra more for bass, and the LG S95TR more for setup.
Check Sonos price on Amazon Check LG price on Amazon
Entertained is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
