Roku Ultra vs Roku Streaming Stick 4K
Winner Roku Ultra has the higher overall owner score (4.2) in our data.
| Roku Ultra | Roku Streaming Stick 4K | |
|---|---|---|
| Overall | 4.2 | 3.8 |
| Owner sentiment | 4.3 | 3.9 |
| Recommendations | 3.5 | 2.2 |
| Value | 4.6 | 5.0 |
| Owner comments | 50 | 14 |
| Price snapshot | $116.86 (price as of 2026-11-07) | $57.37 (price as of 2026-11-11) |
Specs (shared fields)
| Roku Ultra | Roku Streaming Stick 4K | |
|---|---|---|
| Connectivity Technology | HDMI | Wi-Fi |
| Connector Type | HDMI | HDMI |
| Other Special Features of the Product | 4K, HDR10+, Dolby Vision, Dolby Atmos, Hands-free Voice Controls, Lost Remote Finder, Wi-Fi 6 (AX, MIMO) | Dolby Vision, TV Control |
| Resolution | 4k | 4k |
| Supported Internet Services | Hulu, Netflix | Hulu, Netflix, Pandora, Prime Video, Vudu |
| Controller Type | Remote Control | Remote Control, Voice Control |
| Compatible Devices | Television, Smartphone, Personal Computer, Laptop, Tablet | Television |
| Video Output Resolution | 3840 pixels | 4K UHD (up to 2160p at 60fps) |
| Item Weight | 0.2 kg | 25.54 g |
| Item Dimensions L x W x H | 5"L x 4.9"W x 1"H | 3.7"L x 0.8"W x 0.45"H |
| Brand | Roku | Roku |
| Model Name | Roku Ultra | Roku Streaming Stick 4K |
Where owner praise diverges
Owners praise the Roku Ultra more for nothing distinct, and the Roku Streaming Stick 4K more for nothing distinct.
Check Roku price on Amazon Check Roku price on Amazon
Entertained is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.