Roku Ultra vs Google TV Streamer
Winner Roku Ultra has the higher overall owner score (4.3) in our data.
| Roku Ultra | Google TV Streamer | |
|---|---|---|
| Photo | RO | ![]() |
| Overall | 4.3 | 3.9 |
| Owner sentiment | 4.3 | 3.9 |
| Recommendations | 3.5 | 2.8 |
| Value | 5.0 | 4.7 |
| Owner comments | 50 | 14 |
| Price snapshot | $116.86 (price as of 2026-11-07) | $149.00 (price as of 2026-11-07) |
Specs (shared fields)
| Roku Ultra | Google TV Streamer | |
|---|---|---|
| Connectivity Technology | HDMI | Ethernet, Wi-Fi |
| Connector Type | HDMI | HDMI |
| Other Special Features of the Product | 4K, HDR10+, Dolby Vision, Dolby Atmos, Hands-free Voice Controls, Lost Remote Finder, Wi-Fi 6 (AX, MIMO) | 4k Hdr |
| Resolution | 4k | 4k |
| Supported Internet Services | Hulu, Netflix | Google TV [3], Hulu [3], Netflix [3], Prime Video [3], YouTube [3] |
| Controller Type | Remote Control | Remote Control, Voice Control |
| Compatible Devices | Television, Smartphone, Personal Computer, Laptop, Tablet | Television |
| Video Output Resolution | 3840 pixels | 3840x2160 |
| Item Weight | 0.2 kg | 5.7 ounces |
| Item Dimensions L x W x H | 5"L x 4.9"W x 1"H | 6.4"L x 3"W x 1"H |
| Brand | Roku | |
| Model Name | Roku Ultra | Google TV Streamer 4K |
Where owner praise diverges
Owners praise the Roku Ultra more for remote, and the Google TV Streamer more for speed ui.
Check Roku price on Amazon Check Google price on Amazon
Entertained is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
